Autohits Traffic Exchange, purchase wholesale traffic hits, Banner Exchange, Advertise your website here.
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Updated in 2-Week Cycles

Information for Surfing between 18 March and 24 March.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1417 - nobody 38663 27064.100 1353.2
1336 - Jacob Stratton 26520 18564.000 928.2
419 - HappyXchange 23889 16722.300 836.1
1357 - ketoea 21296 14907.200 745.4
1616 - steven 21245 14871.500 743.6
1604 - (no handle) 21229 14860.300 743.0
1600 - fwubs1675 21055 14738.500 736.9
1590 - v914zaaj26r1 18850 13195.000 659.8
1593 - aorpwt2871 18434 12903.800 645.2
1579 - uoxvks 17766 12436.200 621.8
1586 - seller630301 17703 12392.100 619.6
1588 - dislike0705 17510 12257.000 612.9
1351 - xtream 17071 29874.250 1493.7
1394 - sherramay 11114 7779.800 389.0
1359 - www. LUXURYDIAMOND.INFO 11027 7719.000 386.0
1399 - (no handle) 9726 6808.200 340.4
1584 - wlooney 7938 5556.600 277.8
1460 - (no handle) 7626 5338.200 266.9
846 - mangels 7097 4967.900 248.4
1615 - (no handle) 5671 3969.700 198.5
1611 - PSYCHOTIC1 5657 3959.900 198.0
1526 - R & B Warehouse Outlet 4567 3196.900 159.8
1364 - antico 4212 2948.400 147.4
1622 - peacerteam007 3923 2746.100 137.3
1514 - PAID4TRAFFIC 3719 2603.300 130.2

Total surfing of top 25 members this week : 363508

Total surfing of all members this week : 408637

Surfer bonus: If you are on this list, the system adds 5% to surf-earned credits with each statistical newsletter.

Contact Us | Need an Custom Banner Ad Designer? Visit Creations by Richie

MultiverseTraffic.com,  Copyright 2006-2011
This site is a member of the Ad One Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1b